Er:YAP
Yttrium aluminium perovskite doped with erbium
Technical parameters
| Material characteristics | ||
|---|---|---|
| Crystal structure | orthorhombic - Pbnm | |
| Laser wavelengths | 4S3/2→4I9/2 | 1.66 µm |
| 4I11/2→4I13/2 | 2.73 µm | |
| Pump bands | 0.6-0.8 µm | 1.53 µm |
| Thermal conductivity | 11 W/m K | |
| Refractive index at 632 nm | 1.93 | |
| Crystallographic orientation | b-axis ref. to Pbnm convention | |
![]() |
![]() |

